Evaluation of the nutritional and antinutritional constituents of some selected browse plants in Kwara State, Nigeria
| dc.contributor.author | Okukpe K. M. & Adeloye A.A. (2011) | |
| dc.date.accessioned | 2025-05-07T10:05:45Z | |
| dc.date.available | 2025-05-07T10:05:45Z | |
| dc.date.issued | 2011-04-30 | |
| dc.identifier.citation | 5. Okukpe K. M. & Adeloye A.A. (2011): Evaluation of the nutritional and antinutritional constituents of some selected browse plants in Kwara State, Nigeria. Nigeria Society for Experimental Biology Journal. 11 (2): 161- 166. Nigerian Society for Experimental Biology Publication. Available online at https://ojs.klobexjournals.com/index.php/nisebj/issue/view/113 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/16234 | |
| dc.language.iso | en_US | |
| dc.publisher | Nigerian Society for Experimental Biology | |
| dc.relation.ispartofseries | 11; 2 | |
| dc.title | Evaluation of the nutritional and antinutritional constituents of some selected browse plants in Kwara State, Nigeria |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of the Nutritional and Antinutritional Constituents of some selected Browse plants in kwara State, Nigeria.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: