Illicit financial flows and macroeconomic performance in Nigeria.
| dc.contributor.author | Akanbi, S.B., Hammed, A.Y and Abdulrahman, I.A | |
| dc.date.accessioned | 2024-04-26T11:17:15Z | |
| dc.date.available | 2024-04-26T11:17:15Z | |
| dc.date.issued | 2017-01-23 | |
| dc.identifier.citation | (5) Akanbi, S.B., Hammed, A.Y and Abdulrahman, I.A (2017). Illicit financial flows and macroeconomic performance in Nigeria. Journal of World Development Studies, 3(1); 1-25.Published by the Department of Economics, Gombe State University, Gombe, Nigeria. | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/13072 | |
| dc.publisher | the Department of Economics, Gombe State University, Gombe, Nigeria | |
| dc.title | Illicit financial flows and macroeconomic performance in Nigeria. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Illicit financial flows and macroecon. performance in Nigeria.docx
- Size:
- 9.67 MB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: