Growth pattern and condition factor of seven freshwater fish species from Jebba lake, north-central Nigeria
| dc.date.accessioned | 2024-04-17T12:41:48Z | |
| dc.date.available | 2024-04-17T12:41:48Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Oladipo, S.O., Nneji, L. M., Anifowoshe, A. T., Nneji, I. C., Iyiola, O. A., Adeola, A. C., & Mustapha, M.K. (2018): Growth pattern and condition factor of seven freshwater fish species from Jebba lake, north-central Nigeria. Iranian Journal of Ichthyology. 5 (2); 167-172, Published by Iranian Society of Ichthyology. Available online at https://www.ijichthyol.org/index.php/iji/issue/view/26. | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/12222 | |
| dc.title | Growth pattern and condition factor of seven freshwater fish species from Jebba lake, north-central Nigeria |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Growth pattern and condition factor of seven freshwater fishes.pdf
- Size:
- 556.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
