Predictors of Sports Organization at the Grass Root Sports Programmes Among Primary School Pupils in Kwara State
| dc.contributor.author | Olusola, D. O. R. | |
| dc.date.accessioned | 2025-05-08T18:46:22Z | |
| dc.date.available | 2025-05-08T18:46:22Z | |
| dc.date.issued | 2022-04-11 | |
| dc.description.abstract | Abstract. Sports organization at the grass root sport competitions among primary school pupils plays a significant role in giving recognition to sports through identification and scouting of raw materials in Nigeria. This study investigated the predictors of sports organization at the grass root sports programmes among primary school pupils in Kwara State. The objectives of the study were to determine if a knowledgeable and certified personnel influence on the sports organization, determine if availability of sports infrastructures has influence on sports organization, and determine if availability of sports resources has influence on sports organization. Descriptive research design of survey method with total population of 197 (100%) from 50 primary school pupils in Kwara state was adopted. Stratified, simple random and proportionate sampling techniques were employed to select 108 males and 72 females which comprised of principals, vice principals, physical education teachers and sport officers which were (91%) proportionately done with the help of research advisor. A researcher-developed questionnaire was used to gather data, validated experts in the field. The findings from the study were that knowledgeable and certified personnel has a significant influence on sports organization, availability of sports infrastructures has a significant on influence sports organization, and availability of sports resources has a significant influence on sports organization. The study recommended that having enough and qualified physical education teachers, quality infrastructures and sufficient sports resources, will greatly improve and enhance grass root sports programmes among primary school pupils in Kwarastate. Keywords: sport, school sport programmes, facilities, equipment, personnel | |
| dc.identifier.citation | sport, school sport programmes, facilities, equipment, personnel | |
| dc.identifier.uri | https://doi.org/10.31949/ijsm.v2i1.2251 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/16508 | |
| dc.language.iso | en | |
| dc.publisher | Indonesian Journal of Sport Management | |
| dc.relation.ispartofseries | 2(1), 64-73; 64-73 | |
| dc.title | Predictors of Sports Organization at the Grass Root Sports Programmes Among Primary School Pupils in Kwara State | |
| dc.title.alternative | Indonesian Journal of Sport Management, | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Predictors of Sports Organization at the Grass Root Sports Programmes Among Primary School Pupils in Kwara State (2).pdf
- Size:
- 289.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: