INFLUENCE OF PHYSICAL ACTIVITY ON BODY COMPOSITION OF IMPAIRED STUDENTS IN FEDERAL COLLEGE OF EDUCATION (SPECIAL) OYO.
| dc.contributor.author | OLUWATOSIN ADEJARE SANGODEYIN, OLUWASEUN YANMIFE AYODELE, OLUFUNMILOLA LEAH DOMINIC, SURAJUDEEN TOSHO BAKINDE | |
| dc.date.accessioned | 2026-04-15T09:46:24Z | |
| dc.date.available | 2026-04-15T09:46:24Z | |
| dc.date.issued | 2024-01-25 | |
| dc.description.abstract | Abstract: The study determined the influence of physical activity on body composition of impaired students in Federal College of Education(Special)Oyo, ex-post facto researche design was adopted for the study, sample comprised of 129 impaired students in FCEO using purposive sampling technique. A validated adapted questionnnaire with .83r was used alongside other standardised and calibrated instruments for data collection. Percentage ,mean,standard deviation,multiple regression and t-test were used to analyse the data collected. The study found that there was significant influence of physical activity level on only the waist-hip-ratio of the V1 students(R.357,R2 .127,SEE 0.036,F(1,65) =9.473,p.003); H1 students were significantly more physically active than the V1 students (MD-630.48,SED -109.42 METs) per week, t(127)=5.660,p.000); thre was no significant difference in body composition variables of the participants, (WC,t=0.612,p>0.005; BMI,t=0.263,p>0.05; and WHR,t=1.208,p>0.05). Based on the findings, it was concluded that ; impaired students of FCEO are physically active with H1 students having higher PAL than V1 students; and impaired students were healthy. Therefore , exercise intervention programmes that increases PAL and enhances health promotion should be organised for students with special-needs. Key words: Physical Activity,Body Composition,Impairment, Impaired Students. | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/17272 | |
| dc.language.iso | en | |
| dc.publisher | NIGERIAN JOURNAL OF HUMAN MOVEMENT,WELLNESS,LEISURE AND SPORTS(NJHWLS) OBAFEMI AWOLOWO UNIVERSITY | |
| dc.relation.ispartofseries | 5 | |
| dc.title | INFLUENCE OF PHYSICAL ACTIVITY ON BODY COMPOSITION OF IMPAIRED STUDENTS IN FEDERAL COLLEGE OF EDUCATION (SPECIAL) OYO. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of Physical Activity on Body Composition .pdf
- Size:
- 6.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: