A Robust method for estimating attenuation in reflection seismogram
| dc.contributor.author | Raji, Wasiu O | |
| dc.contributor.author | Rietbrock, Andreas A | |
| dc.date.accessioned | 2023-05-21T19:38:42Z | |
| dc.date.available | 2023-05-21T19:38:42Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Raji, W. O., and RIETBROCK, A. (2014): A Robust method for estimating attenuation in reflection seismogram. NAPE Bulletin, Vol. 26(1), 1-10. | en_US |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/10530 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nigerian Association of Petroleum Explorationists | en_US |
| dc.title | A Robust method for estimating attenuation in reflection seismogram | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10- a paper_ 2014-NAPE Buletin.pdf
- Size:
- 700.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- full paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: