Patterns of Ichthyofaunal Diversity and Distribution across Jebba Hydro-Electric Power (HEP) Dam
| dc.date.accessioned | 2024-04-17T09:05:25Z | |
| dc.date.available | 2024-04-17T09:05:25Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Oladipo, SO, Lotanna, MN, Iyiola, OA, Anifowoshe AT, Nneji, IC., Adelakun, KM., Adeola, AC, and Mustapha, MK (2020). Patterns of Ichthyofaunal Diversity and Distribution across Jebba Hydro-Electric Power (HEP) Dam, Nigeria. Brazilian Journal of Biology. 81(2):258-267. https://doi:10.1590/1519-6984.222952. | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/12138 | |
| dc.title | Patterns of Ichthyofaunal Diversity and Distribution across Jebba Hydro-Electric Power (HEP) Dam |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pattern of Ichthyofaunal Diversity and Distribution across Jebba HEP.pdf
- Size:
- 1,018.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: