Determination of Heavy Metal Genotoxicity and their Accumulation Pattern in Different Fish Organs of Selected Fish Species collected from Asa River, Ilorin, Kwara State, Nigeria
| dc.date.accessioned | 2024-04-18T08:19:02Z | |
| dc.date.available | 2024-04-18T08:19:02Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Okoro, H.K., Iyiola O.A., Simon, I. and Oladipo, S.O. (2016). Determination of Heavy Metal Genotoxicity and their Accumulation Pattern in Different Fish Organs of Selected Fish Species collected from Asa River, Ilorin, Kwara State, Nigeria. Journal. Of Applied Sciences and Environmental Management 20 (3);735-745, Published by Department of Pure and Applied Chemistry, University of Port Harcourt, Nigeria. Available Online at https://www.ajol.info/index.php/jasem/article/view/147097 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/12254 | |
| dc.title | Determination of Heavy Metal Genotoxicity and their Accumulation Pattern in Different Fish Organs of Selected Fish Species collected from Asa River, Ilorin, Kwara State, Nigeria |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determination of heavy metals genotoxicity in Fish.pdf
- Size:
- 2.65 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: