Bioethanol yield from farm residue of Abelmoschus esculentus (okra) using Saccharomyces cerevisiae: A preliminary assessment
| dc.contributor.author | Ingalhalli, R.S., Animasaun, D.A., Patel, N.K. & Krishnamurthy, R. | |
| dc.date.accessioned | 2024-05-13T09:41:56Z | |
| dc.date.available | 2024-05-13T09:41:56Z | |
| dc.date.issued | 2015-09 | |
| dc.description.abstract | The use of agricultural wastes and cellulosic materials for bioethanol is increasingly gaining acceptance due to its environmental friendliness and economic advantage among other factors. The present study assesses the potentialsand usability of dry okra (Abelmoschus esculentus Moench) straws in ethanol production using Saccharomyces cerevisiae.Rate of sugar consumption and ethanol yield of the fermenting system were determined every 24 hours for 5 days. Fermentation efficiency at different pH and temperature, amount of ethanol distilled from the fermented syrup and its purity were also determined. The results showed sugar consumption was directly related to ethanol yield which increased progressively to climax at 96 hours beyond which it declined. However, pH decreases with increase in fermentation time. Optimum sugar consumption and ethanol yield was achieved at 96 hours with highest fermentation efficiencywithin pH 4.2-3.7 and at temperature 37oC. Final distilled ethanol yield (collected at 80-84oC) from250 ml fermented syrup of okra was 31.8 ml (12.58%). Percentage purity was found to be about 93% with specific gravity of 0.7618 KgL-1. The study concluded that if fermentation of okra straw is optimized, it could be a potential raw material to supplement the use of feedstocksfor bioethanol production. | |
| dc.identifier.citation | 2. Ingalhalli, R.S., Animasaun, D.A., Patel, N.K. & Krishnamurthy, R. (2015). Bioethanol yield from farm residue of Abelmoschus esculentus (okra) using Saccharomyces cerevisiae: A preliminary assessment. International Journal of Phytofuels and Allied Sciences, 4(1): 73-90. | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/14131 | |
| dc.language.iso | en | |
| dc.publisher | Society for Phytofuel and Allied Sciences | |
| dc.relation.ispartofseries | 4; 1 | |
| dc.subject | Abelmoschus esculentus biofuel | |
| dc.subject | ethanol yield | |
| dc.subject | fermentation | |
| dc.subject | Saccharomyces | |
| dc.title | Bioethanol yield from farm residue of Abelmoschus esculentus (okra) using Saccharomyces cerevisiae: A preliminary assessment | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bioethanol yield from farm residue of Abelmoschus esculentus (okra) using Saccharomyces cerevisiae- A preliminary assessment.pdf
- Size:
- 737.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
