Structural control of Fe-Mn mineralization in Buya-Taka Lafia and their environs, Northwestern Nigeria
| dc.contributor.author | Nnabo PN3☼, Adekeye JID | |
| dc.contributor.author | Bamigboye OS, Adedoyin AD | |
| dc.contributor.author | Owoyemi, OO | |
| dc.date.accessioned | 2018-10-05T10:38:54Z | |
| dc.date.available | 2018-10-05T10:38:54Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The schist hosted Fe-Mn mineralization in the southernmost part of Zuru schist belt has not been appraised structurally, this work therefore aimed at evaluating the control of these mineralizations. To achieve this aim, the area was mapped geologically; structural data were taking, processed and interpreted. From the Rosset plots of the joints, fault and foliation plane direction, NW and NE directions were conspicuous. These directions were in line with the observed mineralization directions on the geologic map. From the integration of field mapping observation, it is concluded that the brittle structures control the Fe-Mn mineralization in Kaoje and its environs. | en_US |
| dc.description.sponsorship | Self | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1215 | |
| dc.language.iso | en | en_US |
| dc.publisher | Science Discovery | en_US |
| dc.subject | Mineralization | en_US |
| dc.subject | Structural Control | en_US |
| dc.subject | Kaoje | en_US |
| dc.subject | Manganite | en_US |
| dc.subject | Goethite | en_US |
| dc.title | Structural control of Fe-Mn mineralization in Buya-Taka Lafia and their environs, Northwestern Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 14. Structural control of Fe-Mn mineralization......pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
