Evaluation of proximate, mineral and protein profile of five accessions of Oryza sativa (L.) (rice).
| dc.contributor.author | Alege, G.O., Animasaun, D.A. & Emmanuel, V.A. | |
| dc.date.accessioned | 2024-05-13T09:42:01Z | |
| dc.date.available | 2024-05-13T09:42:01Z | |
| dc.date.issued | 2016-10 | |
| dc.description.abstract | Study on proximate, mineral and protein profile of five accessions of Oryza sativa (rice) was carried out. Samples comprising of three local cultivars from Bassa, Idah and Ibaji, and two improved cultivars (F2 and F4) from National Cereal Research Institute (NCRI), Badeggi in Niger State, Nigeia were used for the study. The rice samples were analyzed for proximate components using Association of Official Analytical Chemists, while the mineral element contents were determined using Atomic Absorption Spectrophotometer (AAS). Six proximate parameters (Moisture, Ash, Crude fibre, Fat, Protein and Carbohydrate) and four mineral components (Magnesium, Calcium, Iron and Phosphorus) were analyzed in triplicate for the rice samples. The total seed protein of the rice samples was resolved on 12% SDS-PAGE. The results revealed significant difference for the six proximate and four elemental components of the five rice cultivars which indicated genetic diversity among the cultivars for the proximate and elemental compositions. Sixteen consistent bands and similarity coefficient range of 0.77 to 0.97 were recorded which indicate level of genetic diversity among the five samples in terms of protein profile. Results showed that rice sample from Ibaji could be harnessed for future breeding programme because of its outstanding proximate and mineral compositions. | |
| dc.identifier.citation | Alege, G.O., Animasaun, D.A. & Emmanuel, V.A. (2016). Evaluation of proximate, mineral and protein profile of five accessions of Oryza sativa (L.) (rice). FUW Trends in Science and Technology Journal, 1(2): 522-526 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/14132 | |
| dc.language.iso | en | |
| dc.publisher | Federal University Wukari, Nigeria | |
| dc.relation.ispartofseries | 1; 2 | |
| dc.subject | Genetic diversity | |
| dc.subject | mineral | |
| dc.subject | Oryza sativa | |
| dc.subject | protein profile | |
| dc.subject | proximate | |
| dc.subject | SDS-PAGE | |
| dc.title | Evaluation of proximate, mineral and protein profile of five accessions of Oryza sativa (L.) (rice). | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of proximate mineral and protein profile of five accessions of Oryza sativa (L) (rice).pdf
- Size:
- 557.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: