CO2 reforming of methane over Ta-promoted Ni/ZSM-5 fibre-like catalyst: Insights on deactivation behavior and optimization using response surface methodology (RSM)
| dc.contributor.author | Hambali, H. U., Jalil, A. A., Abdulrasheed, A. A., Siang, T. J., Owgi, A. H. K., & Aziz, F. F. A. | |
| dc.date.accessioned | 2024-04-24T09:35:03Z | |
| dc.date.available | 2024-04-24T09:35:03Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Hambali, H. U., Jalil, A. A., Abdulrasheed, A. A., Siang, T. J., Owgi, A. H. K., & Aziz, F. F. A. (2021). CO2 reforming of methane over Ta-promoted Ni/ZSM-5 fibre-like catalyst: Insights on deactivation behavior and optimization using response surface methodology (RSM). Chemical Engineering Science. 231: 116320, Published by Elsevier Publishers, Amsterdam, The Netherlands. | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/12717 | |
| dc.publisher | Elsevier | |
| dc.title | CO2 reforming of methane over Ta-promoted Ni/ZSM-5 fibre-like catalyst: Insights on deactivation behavior and optimization using response surface methodology (RSM) | |
| dc.type | Article |
