Nneji, LM, Mustapha M.K, Oladipo, SO, Chabi, S.A.M. Nneji, I.C, Okeyoyin, A.O., Ikhimiukor, O.O, Iyiola, OA.,Faturoti, E.O., Matuoke, M.M, Ndifor,WK, JingYW, Chen, Wen-Zhi Wang, WZ., UgwumDNA barcoding African silver butter catfish (Schilbe intermedius) revisited: Revealing patterns of mitochondrial genetic diversity and population structure across African river systems
| dc.date.accessioned | 2024-04-17T09:05:57Z | |
| dc.date.available | 2024-04-17T09:05:57Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Nneji, LM, Mustapha M.K, Oladipo, SO, Chabi, S.A.M. Nneji, I.C, Okeyoyin, A.O., Ikhimiukor, O.O, Iyiola, OA.,Faturoti, E.O., Matuoke, M.M, Ndifor,WK, JingYW, Chen, Wen-Zhi Wang, WZ., Ugwumba, OA, Ugwumba, A.A.A., Nwani, C.D., Adeola, AC(2020). DNA barcoding African silver butter catfish (Schilbe intermedius) revisited: Revealing patterns of mitochondrial genetic diversity and population structure across African river systems. Scientific Reports 10, 7097. Published by Nature Publishing Group. Available at https://www.nature.com/articles/s41598-020-63837-4 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/12142 | |
| dc.title | Nneji, LM, Mustapha M.K, Oladipo, SO, Chabi, S.A.M. Nneji, I.C, Okeyoyin, A.O., Ikhimiukor, O.O, Iyiola, OA.,Faturoti, E.O., Matuoke, M.M, Ndifor,WK, JingYW, Chen, Wen-Zhi Wang, WZ., UgwumDNA barcoding African silver butter catfish (Schilbe intermedius) revisited: Revealing patterns of mitochondrial genetic diversity and population structure across African river systems |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DNA Barcoding Silver Butter Catfish_Schilbe intermedius.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: