Data-Driven Optimization of Agricultural Waste Adsorbents: Statistical Insights on Wastewater Treatment Efficiency.
| dc.contributor.author | Abdulkadir, T.S. | |
| dc.contributor.author | Kuteesa, K.D. | |
| dc.contributor.author | Aderemi, I.A. | |
| dc.contributor.author | Musa, S. | |
| dc.contributor.author | Busari, O. A. | |
| dc.contributor.author | Iji, O.J | |
| dc.contributor.author | Folowosele, C.T. | |
| dc.contributor.author | Adeoti, F.R. | |
| dc.date.accessioned | 2026-04-18T17:33:01Z | |
| dc.date.available | 2026-04-18T17:33:01Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Abdulkadir, T.S., Kuteesa, K.D., Aderemi, I.A., Musa, S., Busari, O. A., Iji, O.J, Folowosele, C.T., Adeoti, F.R. (2026). Data-Driven Optimization of Agricultural Waste Adsorbents: Statistical Insights on Wastewater Treatment Efficiency. Advances in Civil Engineering, 1, Published by John Wiley and Sons Ltd. | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/17362 | |
| dc.title | Data-Driven Optimization of Agricultural Waste Adsorbents: Statistical Insights on Wastewater Treatment Efficiency. |
