The Effects of Fragility on Macroeconomics Variables in West Africa.
| dc.contributor.author | Ojuolape, M.A., Oladipupo, A.O. & Alabi, M.K. | |
| dc.date.accessioned | 2025-05-07T09:19:05Z | |
| dc.date.available | 2025-05-07T09:19:05Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Ojuolape, M.A., Oladipupo, A.O. & Alabi, M.K. (2021). The Effects of Fragility on Macroeconomics Variables in West Africa. Chiang Mai Journal of Economics, 25(1), 17-37. Published by Department of Economics, Chiang Mai University, Thailand. Available online at https://so01.tci-thaijo.org/index.php/CMJE/issue/view/16805 | |
| dc.identifier.issn | 2651-0979 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/16123 | |
| dc.language.iso | en_US | |
| dc.publisher | Chiang Mai Journal of Economics, 25(1), 17-37. Published by Department of Economics, Chiang Mai University, Thailand. | |
| dc.title | The Effects of Fragility on Macroeconomics Variables in West Africa. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CHIANG MAI 2021 effect of fragility on macroeconomic variables_054017.pdf
- Size:
- 454.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: