Performance of West African Dwarf (WAD) Goats Fed Tridax and Siam weed in Ficus Based Diets
| dc.contributor.author | Okukpe, Kehinde Matthias | |
| dc.contributor.author | Adeloye, Abiodun | |
| dc.contributor.author | Badmos, Abdulhameed | |
| dc.contributor.author | Adeyemi, Kazeem | |
| dc.contributor.author | Olaniran, T.O. | |
| dc.date.accessioned | 2023-05-08T13:05:30Z | |
| dc.date.available | 2023-05-08T13:05:30Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/20.500.12484/9701 | |
| dc.language.iso | en | en_US |
| dc.publisher | AGROSEARCH, Faculty of Agriculture, University of Ilorin | en_US |
| dc.relation.ispartofseries | 11;1 & 2 | |
| dc.subject | Browse, Ficus, Siam, Tridax, Metabolites | en_US |
| dc.title | Performance of West African Dwarf (WAD) Goats Fed Tridax and Siam weed in Ficus Based Diets | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PERFORMANCE OF WEST AFRICAN DWARF (WAD) GOATS FED TRIDAX AND SIAM.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: