Prevalence and Allelic frequency of congenital colour vision deficiency in Ilorin, Nigeria
| dc.date.accessioned | 2024-04-17T09:05:32Z | |
| dc.date.available | 2024-04-17T09:05:32Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Iyiola, O.A., Anifowoshe, A.T., Owolodun, O.A.,Ademola, O.J., Shaibu, R.D., Asiyanbi, M.S and Oriowo, O.M(2020). Prevalence and Allelic frequency of congenital colour vision deficiency in Ilorin, Nigeria. Nigerian Journal of Genetics, 34(1): 137-143. | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/12139 | |
| dc.title | Prevalence and Allelic frequency of congenital colour vision deficiency in Ilorin, Nigeria |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence and Allelic frequency of congenital colour vision deficiency in Ilorin, Nigeria.pdf
- Size:
- 3.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
