Determinant of poverty among fadama resource users in Kwara State, Nigeria
| dc.contributor.author | Adewumi M.O. | |
| dc.contributor.author | Ayinde O.E. | |
| dc.contributor.author | Aremu A.O. | |
| dc.contributor.author | Olatunji G.B. | |
| dc.date.accessioned | 2024-04-22T10:39:26Z | |
| dc.date.available | 2024-04-22T10:39:26Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | 10. Adewumi, M.O., Ayinde, O.E., Aremu, A.O. and Olatunji, G.B. (2010): Determinant of poverty among fadama resource users in Kwara State, Nigeria International Journal of Agricultural and Rural Development. 1(3): 98-105. A Publication of Department of Agricultural Economics and Extension, University of Abuja, Abuja, Nigeria. | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/12457 | |
| dc.publisher | Department of Agricultural Economics and Extension, University of Abuja | |
| dc.title | Determinant of poverty among fadama resource users in Kwara State, Nigeria |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- No 17. Determinat of poverty among fadama resource users in kwara state.pdf
- Size:
- 5.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
