Statistical Evaluation of Impact of Climate Change on Hydro-Meteorological Variables at the Hydropower Reservoirs on River Niger in Nigeria
| dc.contributor.author | Salami, A.W. | |
| dc.contributor.author | Aremu, A.S. | |
| dc.contributor.author | Ayanshola, A.M. | |
| dc.date.accessioned | 2020-05-29T14:10:21Z | |
| dc.date.available | 2020-05-29T14:10:21Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Salami, A.W., Aremu, A.S. and Ayanshola, A.M. (2012): Statistical Evaluation of Impact of Climate Change on Hydro-Meteorological Variables at the Hydropower Reservoirs on River Niger in Nigeria. LAUTECH Journal of Engineering and Technology, Ladoke Akintola University of Technology, Ogbomoso, Oyo State, Nigeria, 7(1), 134-141 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4078 | |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Engineering and Technology, Ladoke Akintola University of Technology, Ogbomoso, Nigeria | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Hydro-Meteorological Variables | en_US |
| dc.title | Statistical Evaluation of Impact of Climate Change on Hydro-Meteorological Variables at the Hydropower Reservoirs on River Niger in Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stastical Evaluation of Impact of Climate Change.pdf
- Size:
- 12.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: