Seat Belt Use and Perceptions Among Inter-Urban Commercial Vehicle Drivers in Ilorin, Nigeria
| dc.contributor.author | Usman Bolaji Abdulkadir | |
| dc.contributor.author | Toluwase Adebosin | |
| dc.date.accessioned | 2025-04-15T12:23:23Z | |
| dc.date.available | 2025-04-15T12:23:23Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Road traffic crash is a major cause of death and injuries in the world. Although, seat belts are designed to reduce the risk and severity of injury, its use is low in low- and middle-income countries. This research examined the usage and perception of seat belt among inter-urban commercial drivers in Ilorin, Nigeria (N = 135). Data were collected in a cross-sectional survey on demographic characteristics of the drivers, regularity of use of seat belt, reasons for use and non-use and perception of its benefits. Results showed that despite the recognition of the importance of seat belt by 90 percent of the drivers, the compliance rate was 40 percent and included only 6.6 percent who wore a seat belt for its safety implications. There was a significant difference in use of restraint by age (X2 (12) = 23.1, p= .005), with more seat belt use among older drivers. While the rate of compliance was highest among drivers with tertiary education, no significant difference was found between educational status and usage of seat belt. Main reasons for non-compliance are frequent stops and fear of being trapped after a crash. It is recommended that efforts be made to raise awareness and intensify enforcement to improve seat belt compliance. | |
| dc.identifier.citation | Usman, B.A., Toluwase, A. (2024) Seat Belt use and Perceptions Among Inter-Urban Commercial drivers in Ilorin, Nigeria. Journal of Road Safety, 35 (3): 32-43 | |
| dc.identifier.issn | 2652-4252 | |
| dc.identifier.uri | https://uilspace.unilorin.edu.ng/handle/123456789/15027 | |
| dc.language.iso | en | |
| dc.publisher | Australasian College of Road Safety | |
| dc.subject | Seat belt use | |
| dc.subject | Compliance | |
| dc.subject | Commercial drivers | |
| dc.subject | Road crash | |
| dc.subject | Perception | |
| dc.title | Seat Belt Use and Perceptions Among Inter-Urban Commercial Vehicle Drivers in Ilorin, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Seat Belt Use and Perception among Inter-urban Commmercial.pdf
- Size:
- 601.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: